Supported Systems
Novant connects to a wide range of building systems using their native protocols. The tables below list the vendors, models, and protocols we commonly integrate with.
If your system isn’t listed, contact support@novant.io — additional integrations are being added regularly.
Building Management Systems (BMS)
| Vendor | Model | Protocols |
|---|---|---|
| Siemens | Desigo CC | BACnet IP, OPC UA |
| Siemens | Apogee | BACnet IP |
| Siemens | Insight | BACnet IP |
| Schneider Electric | Struxureware | BACnet IP, Modbus TCP |
| Niagara (Tridium) | N4 | BACnet IP, Modbus TCP, Jasper |
| Niagara (Tridium) | AX | BACnet IP, Modbus TCP, Jasper |
| Trend | 963 | BACnet IP |
| Trend | IQVision | BACnet IP |
| Johnson Controls (JCI) | Metasys | BACnet IP, Modbus TCP |
| Johnson Controls (JCI) | Verasys | BACnet IP |
| Honeywell | EBI | BACnet IP, Modbus TCP |
| Automated Logic | WebCTRL | BACnet IP |
| Alerton | Ascent Compass | BACnet IP |
| Distech Controls | Eclypse | BACnet IP |
| Reliable Controls | RC-Studio | BACnet IP |
Energy Management Systems (EMS)
| Vendor | Model | Protocols |
|---|---|---|
| Schneider Electric | Power Adviser | Modbus TCP |
| Siemens | SIMATIC Energy Manager | OPC UA, Modbus TCP |
Lighting Control
| Vendor | Model | Protocols |
|---|---|---|
| Lutron | Athena | BACnet IP |
| Lutron | Vive | BACnet IP |
| Crestron | Zum | BACnet IP |
Supported Protocols
Novant edge nodes support the following protocols for device communication:
| Protocol | Description |
|---|---|
| BACnet IP | The most common building automation protocol. Used for direct IP-based communication with controllers. |
| BACnet MSTP | Serial-based BACnet communication. Requires a BACnet MSTP gateway to bridge to the IP network. |
| Modbus TCP | IP-based Modbus communication. Common for meters, VFDs, and some BMS controllers. |
| Jasper | Open source integration protocol for Niagara-based systems. |
| OPC UA | Open standard for industrial data exchange. Used by newer BMS and energy management platforms. |
| Kaiterra | Cloud-to-cloud integration for Kaiterra indoor air quality (IAQ) sensors and monitors. |
Protocol availability depends on the specific system version and configuration. Some systems may require add-ons or license upgrades to expose certain protocols. Check with your BMS provider if you’re unsure what’s available.