Project Checklist
Before configuring a new Novant project, gather the following information. Having these details upfront streamlines setup and avoids rework. For deeper guidance on any of these items, see the Site Assessment Guide.
Site Information
| Item | Details |
|---|---|
| Project / Building Name | Used to identify the project across Novant. |
| Address | Full street address including city. Used to determine timezone and local weather data. |
Node Deployment
| Item | Details |
|---|---|
| Node Type | Virtual node (Docker container) or hardware node (dedicated device). |
| Hosting Environment | Virtual nodes only — existing PC, VM, or dedicated device. |
| IP Configuration | Static IP or DHCP. |
| Outbound Internet | Required. The edge node connects outbound to
node.novant.io over HTTPS. |
| Proxy Required | If outbound traffic must route through a proxy, note the host, port, and credentials. |
Building Systems
| Item | Details |
|---|---|
| BMS Type(s) | Vendor and model — e.g., Siemens Desigo CC, Niagara N4, JCI Metasys. |
| Protocol(s) | e.g., BACnet IP, Modbus TCP, OPC UA. Determines how the edge node connects. |
| System Version | Older versions may have different protocol support or capabilities. |
| Network Architecture | Are devices on one subnet or segmented? The edge node must be on the same subnet. |
| Additional Systems | Any EMS, lighting, or metering systems to connect. |
See Supported Systems for a full list of vendors, models, and protocols.
Next step
Once you have this information collected, move on to Sizing Your Project to determine how many nodes and sources your project will need.