Plans and Limits
Novant plans are managed at the organization level and determine the total capacity available across your projects.
Plan Overview
| Plan | Points | Projects | Trend History |
|---|---|---|---|
| Starter | 500 | 1 | 12 months |
| Plus | 25,000 | Up to 50 | 3 years |
| Pro | 100,000 | Up to 200 | 5 years |
| Pro Max | 250,000 | Up to 500 | 5 years |
| Business | 500,000 | Up to 1000 | 10 years |
All plans include live data.
Point Allocation
Points represent the total capacity available to your organization across all projects. Points include all inputs, outputs, and setpoints collected from building systems.
Points are allocated to individual projects in units of 500. This allows you to size each project based on the building’s actual complexity — for example, assigning 2,000 points to a smaller site and 15,000 to a larger one.
Project Limits
Several project limits scale automatically based on the number of points allocated to that project. All limits are calculated consistently across plans — the point allocation is the only variable.
Scaling Rates
| Resource | Rate |
|---|---|
| Zones | 125 per 500 points |
| Spaces | 125 per 500 points |
| Assets | 125 per 500 points |
| File storage | 100 MB per 500 points |
| API data usage (monthly) | 250 MB per 500 points |
| Edge nodes | 3 nodes per 5000 points |
Scaling Examples
500 points:
| Resource | Limit |
|---|---|
| Assets | 125 |
| Zones | 125 |
| Spaces | 125 |
| Edge nodes | 1 |
| File storage | 100 MB |
| API data (monthly) | 250 MB |
5,000 points:
| Resource | Limit |
|---|---|
| Assets | 1,250 |
| Zones | 1,250 |
| Spaces | 1,250 |
| Edge nodes | 3 |
| File storage | 1 GB |
| API data (monthly) | 2.5 GB |
10,000 points:
| Resource | Limit |
|---|---|
| Assets | 2,500 |
| Zones | 2,500 |
| Spaces | 2,500 |
| Edge nodes | 6 |
| File storage | 2 GB |
| API data (monthly) | 5 GB |